| No. | Tim | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
| 1 | 18 | 15 | 1 | 2 | 63 | 17 | 7 | 0 | 1 | 34 | 11 | 8 | 1 | 1 | 29 | 6 | 46 | 46 | ||||
| 2 | 17 | 11 | 5 | 1 | 51 | 9 | 8 | 1 | 0 | 39 | 0 | 3 | 4 | 1 | 12 | 9 | 42 | 38 | ||||
| 3 | 18 | 10 | 4 | 4 | 28 | 19 | 6 | 2 | 2 | 18 | 12 | 4 | 2 | 2 | 10 | 7 | 9 | 34 | ||||
| 4 | 17 | 9 | 3 | 5 | 25 | 19 | 6 | 1 | 1 | 15 | 5 | 3 | 2 | 4 | 10 | 14 | 6 | 30 | ||||
| 5 | 17 | 6 | 8 | 3 | 21 | 28 | 5 | 3 | 0 | 13 | 5 | 1 | 5 | 3 | 8 | 23 | -7 | 26 | ||||
| 6 | 18 | 6 | 7 | 5 | 19 | 19 | 5 | 2 | 3 | 15 | 14 | 1 | 5 | 2 | 4 | 5 | 0 | 25 | ||||
| 7 | 17 | 7 | 4 | 6 | 20 | 22 | 5 | 2 | 1 | 13 | 9 | 2 | 2 | 5 | 7 | 13 | -2 | 25 | ||||
| 8 | 18 | 7 | 4 | 7 | 18 | 21 | 4 | 2 | 2 | 10 | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 25 | ||||
| 9 | 17 | 5 | 8 | 4 | 23 | 19 | 3 | 4 | 2 | 15 | 11 | 2 | 4 | 2 | 8 | 8 | 4 | 23 | ||||
| 10 | 17 | 7 | 1 | 9 | 19 | 22 | 4 | 1 | 3 | 11 | 10 | 3 | 0 | 6 | 8 | 12 | -3 | 22 | ||||
| 11 | 18 | 6 | 4 | 8 | 21 | 27 | 3 | 1 | 4 | 11 | 9 | 3 | 3 | 4 | 10 | 18 | -6 | 22 | ||||
| 12 | 18 | 5 | 6 | 7 | 18 | 24 | 4 | 4 | 1 | 9 | 6 | 1 | 2 | 6 | 9 | 18 | -6 | 21 | ||||
| 13 | 18 | 5 | 6 | 7 | 17 | 23 | 2 | 4 | 2 | 7 | 7 | 3 | 2 | 5 | 10 | 16 | -6 | 21 | ||||
| 14 | 17 | 5 | 5 | 7 | 23 | 27 | 5 | 3 | 1 | 18 | 7 | 0 | 2 | 6 | 5 | 20 | -4 | 20 | ||||
| 15 | 18 | 4 | 7 | 7 | 16 | 24 | 3 | 3 | 4 | 10 | 11 | 1 | 4 | 3 | 6 | 13 | -8 | 19 | ||||
| 16 | 18 | 5 | 4 | 9 | 12 | 23 | 3 | 4 | 3 | 8 | 8 | 2 | 0 | 6 | 4 | 15 | -11 | 19 | ||||
| 17 | 17 | 3 | 8 | 6 | 12 | 21 | 3 | 4 | 2 | 5 | 5 | 0 | 4 | 4 | 7 | 16 | -9 | 17 | ||||
| 18 | 17 | 3 | 7 | 7 | 15 | 25 | 3 | 4 | 1 | 12 | 10 | 0 | 3 | 6 | 3 | 15 | -10 | 16 | ||||
| 19 | 17 | 4 | 3 | 10 | 16 | 29 | 2 | 2 | 5 | 7 | 11 | 2 | 1 | 5 | 9 | 18 | -13 | 15 | ||||
| 20 | 18 | 2 | 5 | 11 | 14 | 33 | 2 | 3 | 4 | 7 | 13 | 0 | 2 | 7 | 7 | 20 | -19 | 11 |
P : Play , W : Win , D : Draw , L : Lose , F : Goal Scored , A : Goal Against , GD : Goal Difference , Pts : Total Points




Minggu, Januari 15, 2012
Unknown
Posted in: 

0 komentar:
Posting Komentar